Главная » Pipes and fittings for external sewage » Inspection
Inspection
| DN | DN1 | S | Z1 | Z2 | Z3 | L1 | L2 | L3 | Manufacturer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 | 110 | 3.2 | 55 | 56 | 55 | 70 | 57 | 30 |
|
||
| 160 | 160 | 4.0 | 83 | 99 | 99 | 85 | 72 | 24 |
|
||
| 200 | 160 | 4.9 | 105 | 119 | 119 | 100 | 86 | 28 | Pestan (Serbia) | ||
| 250 | 160 | 6.2 | 120 | 152 | 152 | 135 | 101 | 70 |
|
||
| 315 | 165 | 7.7 | 166 | 185 | 185 | 146 | 114 | 90 |
|
||
| 400 | 160 | 9.8 | 227 | 270 | 260 | 180 | 145 | 30 |
|

