Главная » Pipes and fittings for external sewage » Pipe reduction
		
		Pipe reduction
| DN | DN1 | S | Z | L1 | L2 | Manufacturer | |
|---|---|---|---|---|---|---|---|
| 110 | 160 | 4.2 | 40 | 52 | 63 | MPLAST (Ukraine) | |
| 110 | 200 | 4.9 | 26 | 61 | 125 | 
 | |
| 160 | 200 | 4.9 | 39 | 74 | 100 | 
 | |
| 160 | 250 | 6.2 | 70 | 73 | 125 | 
 | |
| 200 | 250 | 6.2 | 39 | 96 | 134 | 
 | |
| 200 | 315 | 7.7 | 85 | 86 | 145 | 
 | |
| 250 | 315 | 7.7 | 64 | 103 | 144 | 
 | |
| 315 | 400 | 9.8 | 88 | 118 | 156 | 
 | |
| 400 | 500 | 9.8 | 145 | 164 | 205 | 
 | 

 
                        
                        
                        
                        
                        
 
 
